Victus
Victus (seu victus cottidianus) est quilibet cibus, per totum fere annum in horreo vel apotheca retinendus, ad omnem fere cenam inferendus, et a quodam populo communiter adhibitus. Talis victus e plantis, et saepissime e frumentis constat (per exemplum e tritico, hordeo, secale, avena, zea mays, oryza) sed et e Solano tuberoso, Ipomoea batatas, Colocasia esculenta, Dioscorea esculenta aliisque.
Index
1 Exempla victualium
2 Quae in victualibus aliquibus continentur
3 Nexus externi
4 Bibliographia
Exempla victualium |
Species | Proventus | Confectio | Origo geographica |
---|---|---|---|
Amaranthus caudatus | |||
Artocarpus altilis | |||
Avena sativa | Avena | Puls | |
Chenopodium quinoa | Quinoa | ||
Colocasia esculenta | Taro | ||
Dioscorea esculenta | |||
Fagopyrum esculentum | Saracenum | Puls; Tagenita | |
Hordeum vulgare | Hordeum | Polenta; Puls | |
Ipomoea batatas | |||
Musa | Plantana | Plantana cocta | |
Oryza sativa | Oryza | Oryza cocta | |
Secale cereale | Secale | Panis | |
Triticum aestivum | Siligo | Panis | |
Triticum dicoccon | Far | Puls; Panis | |
Triticum durum | Simila | Pasta | |
Triticum monococcon | Tiphe | Puls | |
Triticum spelta | Spelta | Panis; Puls | |
Solanum tuberosum | Patata | Patata cocta | |
Zea mays | Maizium | Maizium coctum; Polenta |
Quae in victualibus aliquibus continentur |
per 100 g | Amaranthus | Triticum | Oryza | Zea mays | Patata |
---|---|---|---|---|---|
aqua (g) | 11 | 11 | 12 | 76 | 82 |
vis (kJ) | 1554 | 1506 | 1527 | 360 | 288 |
proteinum (g) | 14 | 23 | 7 | 3 | 1.7 |
pingue (g) | 7 | 10 | 1 | 1 | 0.1 |
carbohydrata (g) | 65 | 52 | 79 | 19 | 16 |
fibrum (g) | 7 | 13 | 1 | 3 | 2.4 |
sacchara (g) | 1.7 | 0.1 | >0.1 | 3 | 1.2 |
ferrum (mg) | 7.6 | 6.3 | 0.8 | 0.5 | 0.5 |
manganum (mg) | 3.4 | 13.3 | 1.1 | 0.2 | 0.1 |
calcium (mg) | 159 | 39 | 28 | 2 | 9 |
magnesium (mg) | 248 | 239 | 25 | 37 | 21 |
phosphorus (mg) | 557 | 842 | 115 | 89 | 62 |
potassium (mg) | 508 | 892 | 115 | 270 | 407 |
zincum (mg) | 2.9 | 12.3 | 1.1 | 0.5 | 0.3 |
acidum pantothenicum (mg) | 1.5 | 0.1 | 1.0 | 0.7 | 0.3 |
vitaminum B6 (mg) | 0.6 | 1.3 | 0.2 | 0.1 | 0.2 |
folatum (µg) | 82 | 281 | 8 | 42 | 18 |
thiaminum (mg) | 0.1 | 1.9 | 0.1 | 0.2 | 0.1 |
riboflavinum (mg) | 0.2 | 0.5 | >0.1 | 0.1 | >0.1 |
niacinum (mg) | 0.9 | 6.8 | 1.6 | 1.8 | 1.1 |
Nexus externi |
- "Staple foods: What do people eat?" .mw-parser-output .existinglinksgray a,.mw-parser-output .existinglinksgray a:visited{color:gray}.mw-parser-output .existinglinksgray a.new{color:#ba0000}.mw-parser-output .existinglinksgray a.new:visited{color:#a55858}
(Anglice)
- "Staple Foods — Root and Tuber Crops"
(Anglice)
- "Staple Foods II -- Fruits"
(Anglice)
- "Staple Foods -- Rice"
(Anglice)
USDA (fons tabulae nostrae)
Bibliographia |
- Jensen, Robert, et Nolan Miller. 2008. "Giffen Behavior and Subsistence Consumption." American Economic Review 97(4): 1553–1577.