Index Gubernatorum Arizonae
Hic est index Arizonae gubernatorum. 
Territorium Arizonae | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| John Noble Goodwin | 1863–1866 | Republicana | 
| Richard Cunningham McCormick | 1866–1868 | Republicana | 
| James Patton Taylor Carter | 1868–1869 | Republicana | 
| Anson Pacely Killen Safford | 1869–1877 | Republicana | 
| John Philo Hoyt | 1877–1878 | Republicana | 
| John Charles Frémont | 1878–1881 | Republicana | 
| John Jay Gosper | 1881–1882 | Republicana | 
| Frederick Augustus Tritle | 1882–1885 | Republicana | 
| Conrad Meyer Zulick | 1885–1889 | Democratica | 
| Lewis Wolfley | 1889–1890 | Republicana | 
| John Nichol Irwin | 1890–1892 | Republicana | 
| Nathan Oakes Murphy | 1892–1893 | Republicana | 
| Louis Cameron Hughes | 1893–1896 | Democratica | 
| Charles Morelle Bruce | 1896 | Democratica | 
| Benjamin Joseph Franklin | 1896–1897 | Democratica | 
| Myron Hawley McCord | 1897–1898 | Republicana | 
| Nathan Oakes Murphy | 1898–1902 | Republicana | 
| Alexander Oswald Brodie | 1902–1905 | Republicana | 
| William Francis Nichols | 1905 | Republicana | 
| Joseph Henry Kibbey | 1905–1909 | Republicana | 
| Richard Elihu Sloan | 1909–1911 | Republicana | 
| George Wylley Paul Hunt | 1911–1912 | Democratica | 
Gubernatores Arizonae civitatis foederalis | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| George Wylley Paul Hunt | 1912–1917 | Democratica | 
| Thomas Edward Campbell | 1917 | Republicana | 
| George Wylley Paul Hunt | 1917–1919 | Democratica | 
| Thomas Edward Campbell | 1919–1923 | Republicana | 
| George Wylley Paul Hunt | 1923–1929 | Democratica | 
| John Calhoun Phillips | 1929–1931 | Republicana | 
| George Wylley Paul Hunt | 1931–1933 | Democratica | 
| Benjamin Baker Moeur | 1933–1937 | Democratica | 
| Rawghlie Clement Stanford | 1937–1939 | Democratica | 
| Robert Taylor Jones | 1939–1941 | Democratica | 
| Sidney Preston Osborn | 1941–1948 | Democratica | 
| Daniel Edward Garvey | 1948–1951 | Democratica | 
| John Howard Pyle | 1951–1955 | Republicana | 
| Ernest William McFarland | 1955–1959 | Democratica | 
| Paul Jones Fannin | 1959–1965 | Republicana | 
| Samuel Pearson Goddard Jr. | 1965–1967 | Democratica | 
| John Richard Williams | 1967–1975 | Republicana | 
| Raul Hector Castro | 1975–1977 | Democratica | 
| Harvey Wesley Bolin | 1977–1978 | Democratica | 
| Bruce Edward Babbitt | 1978–1987 | Democratica | 
| Evan Mecham | 1987–1988 | Republicana | 
| Rose Perica Mofford | 1988–1991 | Democratica | 
| John Fife Symington | 1991–1997 | Republicana | 
| Jane Dee Hull | 1997–2003 | Republicana | 
| Janet Ann Napolitano | 2003–2009 | Democratica | 
| Janice Kay Brewer | 2009– | Republicana | 
Indices Gubernatorum Civitatum Foederatarum Americae
|  | |
| Alabama | Alasca | Vyomina | | |
