Index Gubernatorum Kentukiae
Hic est index Kentukiae gubernatorum.
Kentukia civitas foederalis ab anno 1792 |
Nomen | Mandatum | Factio |
---|---|---|
Isaac Shelby | 1792–1796 | Democratica Republicana |
Iacobus Garrard | 1796–1804 | Democratica Republicana |
Christophorus Greenup | 1804–1808 | Democratica Republicana |
Carolus Scott | 1808–1812 | Democratica Republicana |
Isaac Shelby | 1812–1816 | Democratica Republicana |
Georgius Madison | 1816–1816 | Democratica Republicana |
Gabriel Slaughter | 1816–1820 | Democratica Republicana |
Ioannes Adair | 1820–1824 | Democratica Republicana |
Iosephus Desha | 1824–1828 | Democratica Republicana |
Thomas Metcalfe | 1828–1832 | Nationalis Republicana |
Ioannes Breathitt | 1832–1834 | Democratica |
Iacobus Turner Morehead | 1834–1836 | Nationalis Republicana |
Iacobus Clark | 1836–1839 | Whig |
Carolus Anderson Wickliffe | 1839–1840 | Whig |
Robertus Perkins Letcher | 1840–1844 | Whig |
Gulielmus Owsley | 1844–1848 | Whig |
Ioannes Iordanus Crittenden | 1848–1850 | Whig |
Ioannes Larue Helm | 1850–1851 | Whig |
Lazarus Whitehead Powell | 1851–1855 | Democratica |
Carolus Slaughter Morehead | 1855–1859 | Factio Nulla Scio |
Beriah Magoffin | 1859–1862 | Democratica |
Iacobus Fisher Robinson | 1862–1863 | Unionista |
Thomas Elliott Bramlette | 1863–1867 | Unionista |
Ioannes Larue Helm | 1867–1867 | Democratica |
John White Stevenson | 1867–1871 | Democratica |
Preston Hopkins Leslie | 1871–1875 | Democratica |
Iacobus Bennett McCreary | 1875–1879 | Democratica |
Lucas Pryor Blackburn | 1879–1883 | Democratica |
James Proctor Knott | 1883–1887 | Democratica |
Simon Bolivar Buckner | 1887–1891 | Democratica |
Ioannes Young Brown | 1891–1895 | Democratica |
Gulielmus O’Connell Bradley | 1895–1899 | Republicana |
Gulielmus Sylvester Taylor | 1899–1900 | Republicana |
William J. Goebel | 1900–1900 | Democratica |
John Crepps Wickliffe Beckham | 1900–1907 | Democratica |
Augustus Everett Willson | 1907–1911 | Republicana |
Iacobus Bennett McCreary | 1911–1915 | Democratica |
Augustus Owsley Stanley | 1915–1919 | Democratica |
Iacobus Dixon Black | 1919 | Democratica |
Edvinus Porch Morrow | 1919–1923 | Republicana |
Gulielmus Jason Fields | 1923–1927 | Democratica |
Flem Davis Sampson | 1927–1931 | Republicana |
Ruby Laffoon | 1931–1935 | Democratica |
Albertus Beniaminus Chandler | 1935–1939 | Democratica |
Keen Johnson | 1939–1943 | Democratica |
Simeon Slavens Willis | 1943–1947 | Republicana |
Earle Chester Clements | 1947–1950 | Democratica |
Lawrence Winchester Wetherby | 1950–1955 | Democratica |
Albertus Benjamin Chandler | 1955–1959 | Democratica |
Bertram Thomas Combs | 1959–1963 | Democratica |
Eduardus Thompson Breathitt | 1963–1967 | Democratica |
Louie Broady Nunn | 1967–1971 | Republicana |
Wendell Hampton Ford | 1971–1974 | Democratica |
Iulianus Morton Carroll | 1974–1979 | Democratica |
Ioannes Brown minor | 1979–1983 | Democratica |
Martha Layne Collins | 1983–1987 | Democratica |
Wallace Glenn Wilkinson | 1987–1991 | Democratica |
Brereton Chandler Jones | 1991–1995 | Democratica |
Paulus E. Patton | 1995–2003 | Democratica |
Ernestus Lee Fletcher | 2003–2007 | Republicana |
Stephanus L. Beshear | 2007–2015 | Democratica |
Matthaeus G. Bevin | 2015– | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |