Index Gubernatorum Connecticutae
Hic est index Connecticutae gubernatorum. 
Gubernatores Connecticutae | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Jonathan Trumbull | 1776–1784 | |
| Matthew Griswold | 1784–1786 | Factio Foederalis | 
| Samuel Huntington | 1786–1788 | Foederalis | 
Gubernatores Connecticutae civitatis foederalis | 

Sigillum gubernatoris Connecticutae
| Nomen | Mandatum | Factio | 
|---|---|---|
| Samuel Huntington | 1788–1796 | Foederalis | 
| Oliverius Wolcott | 1796–1797 | Foederalis | 
| Jonathan Trumbull Jr. | 1797–1809 | Foederalis | 
| John Treadwell | 1809–1811 | Foederalis | 
| Roger Griswold | 1811–1812 | Foederalis | 
| John Cotton Smith | 1812–1817 | Foederalis | 
| Oliver Wolcott Jr. | 1817–1827 | Toleration Party | 
| Gideon Tomlinson | 1827–1831 | Democratica Republicana | 
| John Samuel Peters | 1831–1833 | Factio Nationalis Republicana | 
| Henry Waggaman Edwards | 1833–1834 | Democratica | 
| Samuel Augustus Foot | 1834–1835 | Whig | 
| Henry Waggaman Edwards | 1835–1838 | Democratica | 
| William Wolcott Ellsworth | 1838–1842 | Whig | 
| Chauncey Fitch Cleveland | 1842–1844 | Democratica | 
| Roger Sherman Baldwin | 1844–1846 | Whig | 
| Isaac Toucey | 1846–1847 | Democratica | 
| Clark Bissell | 1847–1849 | Whig | 
| Joseph Trumbull | 1849–1850 | Whig | 
| Thomas H. Seymour | 1850–1853 | Democratica | 
| Charles Hobby Pond | 1853–1854 | Democratica | 
| Henry Dutton | 1854–1855 | Whig | 
| William Thomas Minor | 1855–1857 | Factio Nulla Scio | 
| Alexander Hamilton Holley | 1857–1858 | Whig | 
| William Alfred Buckingham | 1858–1866 | Republicana | 
| Joseph Roswell Hawley | 1866–1867 | Republicana | 
| James Edward English | 1867–1869 | Democratica | 
| Marshall Jewell | 1869–1870 | Republicana | 
| James Edward English | 1870–1871 | Democratica | 
| Marshall Jewell | 1871–1872 | Republicana | 
| Charles Robert Ingersoll | 1873–1877 | Democratica | 
| Richard Dudley Hubbard | 1877–1879 | Democratica | 
| Charles Bartlett Andrews | 1879–1881 | Republicana | 
| Hobart Baldwin Bigelow | 1881–1883 | Republicana | 
| Thomas MacDonald Waller | 1883–1885 | Democratica | 
| Henry Baldwin Harrison | 1885–1887 | Republicana | 
| Phineas Chapman Lounsbury | 1887–1889 | Republicana | 
| Morgan Gardner Bulkeley | 1889–1893 | Republicana | 
| Luzon Burritt Morris | 1893–1895 | Democratica | 
| Owen Vincent Coffin | 1895–1897 | Republicana | 
| Lorrin Alamson Cooke | 1897–1899 | Republicana | 
| George Edward Lounsbury | 1899–1901 | Republicana | 
| George Payne McLean | 1901–1903 | Republicana | 
| Abiram Chamberlain | 1903–1905 | Republicana | 
| Henry Roberts | 1905–1907 | Republicana | 
| Rollin Simmons Woodruff | 1907–1909 | Republicana | 
| George Leavens Lilley | 1909 | Republicana | 
| Frank Bentley Weeks | 1909–1911 | Republicana | 
| Simeon Eben Baldwin | 1911–1915 | Democratica | 
| Marcus Hensey Holcomb | 1915–1921 | Republicana | 
| Everett John Lake | 1921–1923 | Republicana | 
| Charles Augustus Templeton | 1923–1925 | Republicana | 
| Hiram Bingham | 1925 | Republicana | 
| John Harper Trumbull | 1925–1931 | Republicana | 
| Wilbur Lucius Cross | 1931–1939 | Democratica | 
| Raymond Earl Baldwin | 1939–1941 | Republicana | 
| Robert Augustine Hurley | 1941–1942 | Democratica | 
| Raymond Earl Baldwin | 1943–1946 | Republicana | 
| Charles Wilbert Snow | 1946–1947 | Democratica | 
| James Lukens McConaughy | 1947–1948 | Republicana | 
| James Coughlin Shannon | 1948–1949 | Republicana | 
| Chester Bliss Bowles | 1949–1951 | Democratica | 
| John Davis Lodge | 1951–1955 | Republicana | 
| Abraham Alexander Ribicoff | 1955–1961 | Democratica | 
| John Noel Dempsey | 1961–1971 | Democratica | 
| Thomas Joseph Meskill | 1971–1975 | Republicana | 
| Ella Tambussi Grasso | 1975–1980 | Democratica | 
| William Atchison O’Neill | 1980–1991 | Democratica | 
| Lowell Palmer Weicker | 1991–1995 | sine factione | 
| John Grosvenor Rowland | 1995–2004 | Republicana | 
| Maria Jodi Rell | 2004– | Republicana | 
| Dannel Patrick Malloy | ab anno 2011 | Democratica | 
Indices Gubernatorum Civitatum Foederatarum Americae
|  | |
| Alabama | Alasca | Vyomina | | |
