Index Gubernatorum Minnesotae
Hic est index Minnesotae gubernatorum. 
Territorium Minnesotae | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Alexander Ramsey | 1849–1853 | Whig | 
| Willis Arnold Gorman | 1853–1857 | Democratica | 
| Samuel Medary | 1853–1857 | Democratica | 
Minnesota civitas foederalis | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Henry Hastings Sibley | 1858–1860 | Democratica | 
| Alexander Ramsey | 1860–1863 | Republicana | 
| Henry Adoniram Swift | 1863–1864 | Republicana | 
| Stephen Miller | 1864–1866 | Republicana | 
| William Rainey Marshall | 1866–1870 | Republicana | 
| Horace Austin | 1870–1874 | Republicana | 
| Cushman Kellogg Davis | 1874–1876 | Republicana | 
| John Sargent Pillsbury | 1876–1882 | Republicana | 
| Lucius Frederick Hubbard | 1882–1887 | Republicana | 
| Andrew Ryan McGill | 1887–1889 | Republicana | 
| William Rush Merriam | 1889–1893 | Republicana | 
| Knute Nelson | 1893–1895 | Republicana | 
| David Marston Clough | 1895–1899 | Republicana | 
| John Lind | 1899–1901 | Democratica | 
| Samuel Rinnah Van Sant | 1901–1905 | Republicana | 
| John Albert Johnson | 1905–1909 | Democratica | 
| Adolph Olson Eberhart | 1909–1915 | Republicana | 
| Winfield Scott Hammond | 1915 | Democratica | 
| Joseph Alfred Arner Burnquist | 1915–1921 | Republicana | 
| Jacob Aall Ottesen Preus | 1921–1925 | Republicana | 
| Theodore Christianson | 1925–1931 | Republicana | 
| Floyd Bjørnstjerne Olson | 1931–1936 | Agricolarum et Operariorum Factio | 
| Hjalmar Petersen | 1936–1937 | Agricolarum et Operariorum Factio | 
| Elmer Austin Benson | 1937–1939 | Agricolarum et Operariorum Factio | 
| Harold Edward Stassen | 1939–1943 | Republicana | 
| Edward John Thye | 1943–1947 | Republicana | 
| Luther Wallace Youngdahl | 1947–1951 | Republicana | 
| Clyde Elmer Anderson | 1951–1955 | Republicana | 
| Orville Lothrop Freeman | 1955–1961 | Agricolarum et Operariorum Factio Democratica | 
| Elmer Lee Andersen | 1961–1963 | Republicana | 
| Karl Fritjof Rolvaag | 1963–1967 | Agricolarum et Operariorum Factio Democratica | 
| Karl Harold Phillip LeVander | 1967–1971 | Republicana | 
| Wendell Richard Anderson | 1971–1976 | Agricolarum et Operariorum Factio Democratica | 
| Rudolph George Perpich | 1976–1979 | Agricolarum et Operariorum Factio Democratica | 
| Albert Harold Quie | 1979–1983 | Republicana | 
| Rudolph George Perpich | 1983–1991 | Agricolarum et Operariorum Factio Democratica | 
| Arne Helge Carlson | 1991–1999 | Republicana | 
| Jesse Ventura | 1999–2003 | Reformationis Factio | 
| Timothy James Pawlenty | 2003–2011 | Republicana | 
| Marcus Brandt Dayton | ab anno 2011 | Agricolarum et Operariorum Factio Democratica | 
Indices Gubernatorum Civitatum Foederatarum Americae
|  | |
| Alabama | Alasca | Vyomina | | |
