Index Gubernatorum Carolinae Meridionalis
Hic est index Carolinae Meridionalis gubernatorum.
Gubernatores Carolinae Meridionalis |
Nomen | Mandatum | Factio |
---|---|---|
Ioannes Rutledge (ut Praeses) | 1776–1778 | |
Rawlins Lowndes (ut Praeses) | 1778–1779 | |
Ioannes Rutledge | 1779–1782 | sine factione |
John Mathews | 1782–1783 | sine factione |
Benjamin Guerard | 1783–1785 | sine factione |
William Moultrie | 1785–1787 | sine factione |
Thomas Pinckney | 1787–1788 | Factio Foederalis |
Gubernatores Carolinae Meridionalis civitatis foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Thomas Pinckney | 1788–1789 | Foederalis |
Carolus Pinckney | 1789–1792 | Foederalis |
William Moultrie | 1792–1794 | sine factione |
Arnoldus Vanderhorst | 1794–1796 | Foederalis |
Carolus Pinckney | 1796–1798 | Foederalis |
Eduardus Rutledge | 1798–1800 | Foederalis |
John Drayton | 1800–1802 | sine factione |
James Burchill Richardson | 1802–1804 | sine factione |
Paul Hamilton | 1804–1806 | Democratica Republicana |
Charles Pinckney | 1806–1808 | Democratica Republicana |
John Drayton | 1808–1810 | Democratica Republicana |
Henry Middleton | 1810–1812 | Democratica Republicana |
Joseph Alston | 1812–1814 | Democratica Republicana |
David Rogerson Williams | 1814–1816 | Democratica Republicana |
Andrew Pickens | 1816–1818 | Democratica Republicana |
John Geddes | 1818–1820 | Democratica Republicana |
Thomas Bennett | 1820–1822 | Democratica Republicana |
John Lyde Wilson | 1822–1824 | Democratica Republicana |
Richard Irvine Manning | 1824–1826 | Democratica Republicana |
John Taylor | 1826–1828 | Democratica Republicana |
Stephen Decatur Miller | 1828–1830 | Democratica |
James Hamilton Jr. | 1830–1832 | Democratica |
Robert Young Hayne | 1832–1834 | Democratica |
George McDuffie | 1834–1836 | Democratica |
Pierce Mason Butler | 1836–1838 | Democratica |
Patrick Noble | 1838–1840 | Democratica |
Barnabas Kelet Henagan | 1840–1840 | Democratica |
John Peter Richardson sr. | 1840–1842 | Democratica |
James Henry Hammond | 1842–1844 | Democratica |
William Aiken | 1844–1846 | Democratica |
David Johnson | 1846–1848 | Democratica |
Whitemarsh Benjamin Seabrook | 1848–1850 | Democratica |
John Hugh Means | 1850–1852 | Democratica |
John Lawrence Manning | 1852–1854 | Democratica |
James Hopkins Adams | 1854–1856 | Democratica |
Robert Francis Withers Allston | 1856–1858 | Democratica |
William Henry Gist | 1858–1860 | Democratica |
Francis Wilkinson Pickens | 1860–1862 | Democratica |
Milledge Luke Bonham | 1862–1864 | Democratica |
Andrew Gordon Magrath | 1864–1865 | Democratica |
Benjamin Franklin Perry | 1865–1865 | |
James Lawrence Orr | 1865–1868 | Conservative Party |
Robertus Kingston Scott | 1868–1872 | Republicana |
Franklin Israel Moses | 1872–1874 | Republicana |
Daniel Henry Chamberlain | 1874–1877 | Republicana |
Wade Hampton III. | 1877–1879 | Democratica |
William Dunlap Simpson | 1879–1880 | Democratica |
Thomas Bothwell Jeter | 1880–1880 | Democratica |
Johnson Hagood | 1880–1882 | Democratica |
Hugh Smith Thompson | 1882–1886 | Democratica |
John Calhoun Sheppard | 1886–1886 | Democratica |
John Peter Richardson jr. | 1886–1890 | Democratica |
Benjamin Ryan Tillman | 1890–1894 | Democratica |
John Gary Evans | 1894–1897 | Democratica |
William Haselden Ellerbe | 1897–1899 | Democratica |
Miles Benjamin McSweeney | 1899–1903 | Democratica |
Duncan Clinch Heyward | 1903–1907 | Democratica |
Martin Frederick Ansel | 1907–1911 | Democratica |
Coleman Livingston Blease | 1911–1915 | Democratica |
Charles Aurelius Smith | 1915–1915 | Democratica |
Richard Irvine Manning III | 1915–1919 | Democratica |
Robert Archer Cooper | 1919–1922 | Democratica |
Wilson Godfrey Harvey | 1922–1923 | Democratica |
Thomas Gordon McLeod | 1923–1927 | Democratica |
John Gardiner Richards | 1927–1931 | Democratica |
Ibra Charles Blackwood | 1931–1935 | Democratica |
Olin DeWitt Talmadge Johnston | 1935–1939 | Democratica |
Burnet Rhett Maybank | 1939–1941 | Democratica |
Joseph Emile Harley | 1941–1942 | Democratica |
Richard Manning Jefferies | 1942–1943 | Democratica |
Olin DeWitt Talmadge Johnston | 1943–1945 | Democratica |
Ransome Judson Williams | 1945–1947 | Democratica |
James Strom Thurmond | 1947–1951 | Democratica |
James Francis Byrnes | 1951–1955 | Democratica |
George Bell Timmerman | 1955–1959 | Democratica |
Ernest Frederick Hollings | 1959–1963 | Democratica |
Donald Stuart Russell | 1963–1965 | Democratica |
Robert Evander McNair | 1965–1971 | Democratica |
John Carl West | 1971–1975 | Democratica |
James Burrows Edwards | 1975–1979 | Republicana |
Richard Wilson Riley | 1979–1987 | Democratica |
Carroll Ashmore Campbell junior | 1987–1995 | Republicana |
David Muldrow Beasley | 1995–1999 | Republicana |
James Hovis Hodges | 1999–2003 | Democratica |
Marcus Sanford | 2003–2011 | Republicana |
Nimrata Randhawa Haley | 2011– | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |