Index Gubernatorum Georgiae
Hic est index Georgiae gubernatorum.
Gubernatores Rei Publicae Georgianae |
Nomen | Mandatum |
---|---|
Georgius Walton | 1775–1776 |
Archibald Bulloch | 1776–1777 |
Button Gwinnett | 1777 |
John Treutlen | 1777–1778 |
John Houstoun | 1778–1779 |
John Wereat | 1779–1780 |
Georgius Walton | 1779–1780 |
Richard Howly | 1780–1780 |
Stephen Heard | 1780–1780 |
Myrick Davies | 1780–1781 |
Nathan Brownson | 1781–1782 |
John Martin | 1782–1783 |
Lyman Hall | 1783–1784 |
John Houstoun | 1784–1785 |
Samuel Elbert | 1785–1786 |
Edward Telfair | 1786–1787 |
George Mathews | 1787–1788 |
Gubernatores Georgiae |
Nomen | Mandatum | Factio |
---|---|---|
Georgius Handley | 1788–1789 | sine factione |
Georgius Walton | 1789–1790 | Democratica Republicana |
Edward Telfair | 1790–1793 | Democratica Republicana |
George Mathews | 1793–1796 | Democratica Republicana |
Jared Irwin | 1796–1798 | Democratica Republicana |
James Jackson | 1798–1801 | Democratica Republicana |
David Emanuel | 1801–1801 | Democratica Republicana |
Josiah Tattnall | 1801–1802 | Democratica Republicana |
John Milledge | 1802–1806 | Democratica Republicana |
Jared Irwin | 1806–1809 | Democratica Republicana |
David Brydie Mitchell | 1809–1813 | Democratica Republicana |
Peter Early | 1813–1815 | Democratica Republicana |
David Brydie Mitchell | 1815–1817 | Democratica Republicana |
William Rabun | 1817–1819 | Democratica Republicana |
Matthew Talbot | 1819–1819 | Democratica Republicana |
John Clark | 1819–1823 | Democratica Republicana |
George Michael Troup | 1823–1827 | Democratica Republicana |
John Forsyth | 1827–1829 | Democratica Republicana |
George Rockingham Gilmer | 1829–1831 | Whig |
Wilson Lumpkin | 1831–1835 | Democratica |
William Schley | 1835–1837 | Democratica |
George Rockingham Gilmer | 1837–1839 | Whig |
Charles James McDonald | 1839–1843 | Democratica |
George Walker Crawford | 1843–1847 | Whig |
George Washington Bonaparte Towns | 1847–1851 | Democratica |
Howell Cobb | 1851–1853 | Democratica |
Herschel Vespasian Johnson | 1853–1857 | Democratica |
Joseph Emerson Brown | 1857–1865 | Democratica |
James Johnson | 1865–1865 | Democratica |
Charles Jones Jenkins | 1865–1868 | Democratica |
Thomas Howard Ruger | 1868–1868 | |
Rufus Brown Bullock | 1868–1871 | Republicana |
Beniaminus Conley | 1871–1872 | Republicana |
James Milton Smith | 1872–1877 | Democratica |
Alfred Holt Colquitt | 1877–1882 | Democratica |
Alexander Hamilton Stephens | 1882–1883 | Democratica |
James Boynton | 1883 | Democratica |
Henry Dickerson McDaniel | 1883–1886 | Democratica |
John Brown Gordon | 1886–1890 | Democratica |
William Jonathan Northen | 1890–1894 | Democratica |
William Yates Atkinson | 1894–1898 | Democratica |
Allen Daniel Candler | 1898–1902 | Democratica |
Joseph Meriwether Terrell | 1902–1907 | Democratica |
Michael Hoke Smith | 1907–1909 | Democratica |
Joseph Mackey Brown | 1909–1911 | Democratica |
Michael Hoke Smith | 1911–1911 | Democratica |
John Marshall Slaton | 1911–1912 | Democratica |
Joseph Mackey Brown | 1912–1913 | Democratica |
John Marshall Slaton | 1913–1915 | Democratica |
Nathaniel Edwin Harris | 1915–1917 | Democratica |
Hugh Manson Dorsey | 1917–1921 | Democratica |
Thomas William Hardwick | 1921–1923 | Democratica |
Clifford Mitchell Walker | 1923–1927 | Democratica |
Lamartine Griffin Hardman | 1927–1931 | Democratica |
Richard Brevard Russell | 1931–1933 | Democratica |
Eugene Talmadge | 1933–1937 | Democratica |
Eurith Dickenson Rivers | 1937–1941 | Democratica |
Eugene Talmadge | 1941–1943 | Democratica |
Ellis Arnall | 1943–1947 | Democratica |
Melvin Ernest Thompson | 1947–1948 | Democratica |
Herman Eugene Talmadge | 1948–1955 | Democratica |
Marvin Griffin | 1955–1959 | Democratica |
Samuel Ernest Vandiver | 1959–1963 | Democratica |
Carl Edward Sanders | 1963–1967 | Democratica |
Lester Garfield Maddox | 1967–1971 | Democratica |
Iacobus Earl Carter | 1971–1975 | Democratica |
George Busbee | 1975–1983 | Democratica |
Joe Frank Harris | 1983–1991 | Democratica |
Zell Bryan Miller | 1991–1999 | Democratica |
Roy Barnes | 1999–2003 | Democratica |
George Ervin Perdue | 2003–2011 | Republicana |
Ioannes Nathan Deal | 2011– | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |