Index Gubernatorum Missuriae
Hic est index Missuriae gubernatorum. 
Territorium Ludovicianae | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Amos Stoddard | 1804–1805 | |
| James Wilkinson | 1805–1807 | |
| Frederick Bates | 1807–1808 | |
| Meriwether Lewis | 1808–1809 | |
| Frederick Bates | 1809–1810 | |
| Benjamin Howard | 1810–1812 | |
| Frederick Bates | 1812 | 
Territorium Missuriae | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Frederick Bates | 1812–1813 | |
| William Clark | 1813–1820 | |
| Alexander McNair | 1820–1821 | 
Missuria civitas foederalis | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Alexander McNair | 1821–1824 | Democratica Republicana | 
| Frederick Bates | 1824–1825 | Democratica Republicana | 
| Abraham J. Williams | 1825–1826 | Democratica Republicana | 
| Ioannes Miller | 1826–1832 | Democratica Republicana | 
| Daniel Dunklin | 1832–1836 | Democratica | 
| Lilburn Williams Boggs | 1836–1840 | Democratica | 
| Thomas Reynolds | 1840–1844 | Democratica | 
| Meredith Miles Marmaduke | 1844 | Democratica | 
| Ioannes Cummins Edwards | 1844–1848 | Democratica | 
| Augustinus Augustus King | 1848–1853 | Democratica | 
| Sterling Price | 1853–1857 | Democratica | 
| Trusten Polk | 1857 | Democratica | 
| Hancock Lee Jackson | 1857 | Democratica | 
| Robertus Marcellus Stewart | 1857–1861 | Democratica | 
| Claiborne Fox Jackson | 1861 | Democratica | 
| Hamilton Rowan Gamble | 1861–1864 | Unionista | 
| Willard Preble Hall | 1864–1865 | Unionista | 
| Thomas Clemens Fletcher | 1865–1869 | Republicana | 
| Iosephus Washington McClurg | 1869–1871 | Republicana | 
| Beniaminus Gratz Brown | 1871–1873 | Liberalis Republicana | 
| Silas Woodson | 1873–1875 | Democratica | 
| Carolus Henricus Hardin | 1875–1877 | Democratica | 
| Ioannes Smith Phelps | 1877–1881 | Democratica | 
| Thomas Theodorus Crittenden | 1881–1885 | Democratica | 
| Ioannes Sappington Marmaduke | 1885–1887 | Democratica | 
| Albertus Pickett Morehouse | 1887–1889 | Democratica | 
| David Rowland Francis | 1889–1893 | Democratica | 
| Gulielmus Joel Stone | 1893–1897 | Democratica | 
| Laurentius Vest Stephens | 1897–1901 | Democratica | 
| Alexander Monroe Dockery | 1901–1905 | Democratica | 
| Iosephus Wingate Folk | 1905–1909 | Democratica | 
| Herbertus Spencer Hadley | 1909–1913 | Republicana | 
| Elliot Woolfolk Major | 1913–1917 | Democratica | 
| Fridericus Dozier Gardner | 1917–1921 | Democratica | 
| Arthurus Mastick Hyde | 1921–1925 | Republicana | 
| Samuel Aaron Baker | 1925–1929 | Republicana | 
| Henricus Stewart Caulfield | 1929–1933 | Republicana | 
| Guido Brasfield Park | 1933–1937 | Democratica | 
| Lloyd Crow Stark | 1937–1941 | Democratica | 
| Forrest C. Donnell | 1941–1945 | Republicana | 
| Philippus Matthaeus Donnelly | 1945–1949 | Democratica | 
| Forrest Smith | 1949–1953 | Democratica | 
| Philippus Matthaeus Donnelly | 1953–1957 | Democratica | 
| Iacobus Thomas Blair | 1957–1961 | Democratica | 
| Ioannes Montgomery Dalton | 1961–1965 | Democratica | 
| Warren Eastman Hearnes | 1965–1973 | Democratica | 
| Christophorus Samuel Bond | 1973–1977 | Democratica | 
| Iosephus Patricius Teasdale | 1977–1981 | Democratica | 
| Christophorus Samuel Bond | 1981–1985 | Republicana | 
| Ioannes David Ashcroft | 1985–1993 | Republicana | 
| Melvin Eugenius Carnahan | 1993–2000 | Democratica | 
| Rogerius B. Wilson | 2000–2001 | Democratica | 
| Robertus Lee Holden | 2001–2005 | Democratica | 
| Matthaeus Roy Blunt | 2005–2009 | Republicana | 
| Ieremiah Wilson Nixon | 2009-2017 | Democratica | 
| Eric Robert Greitens | 2017- | Republicana | 
Indices Gubernatorum Civitatum Foederatarum Americae
|  | |
| Alabama | Alasca | Vyomina | | |
