Index gubernatorum Nebrascae
Hic est index Nebrascae gubernatorum. 
Nebrascae territorium | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| Thomas Barney Cuming | 1854 | Democratica | 
| Franciscus Burt | 1854 | Democratica | 
| Thomas Barney Cuming | 1854–1855 | Democratica | 
| Marcus Whitaker Izard | 1855–1857 | Democratica | 
| Thomas Barney Cuming | 1857–1858 | Democratica | 
| Gulielmus Alexander Richardson | 1858 | Demokrat | 
| Iulius Sterling Morton | 1858–1859 | Democratica | 
| Samuel Watson Black | 1859–1861 | Democratica | 
| Iulius Sterling Morton | 1861 | Democratica | 
| Algernon Sidney Paddock | 1861 | Republicana | 
| Alvin Saunders | 1861–1867 | Republicana | 
Nebrasca liberas civitas | 
| Nomen | Mandatum | Factio | 
|---|---|---|
| David C. Butler | 1867–1871 | Republicana | 
| Gulielmus Hartford James | 1871–1873 | Republicana | 
| Robertus Wilkinson Furnas | 1873–1875 | Republicana | 
| Silas Garber | 1875–1879 | Republicana | 
| Albinus Nance | 1879–1883 | Republicana | 
| Iacobus Gulielmus Dawes | 1883–1887 | Republicana | 
| Ioannes Milton Thayer | 1887–1892 | Republicana | 
| Iacobus E. Boyd | 1892–1893 | Democratica | 
| Lorenzo Crounse | 1893–1895 | Republikaner | 
| Silas Alexander Holcomb | 1895–1899 | Populist Party | 
| William Amos Poynter | 1899–1901 | Populist Party | 
| Charles Henry Dietrich | 1901–1901 | Republikaner | 
| Ezra Perin Savage | 1901–1903 | Republikaner | 
| John Hopwood Mickey | 1903–1907 | Republikaner | 
| George Lawson Sheldon | 1907–1909 | Republikaner | 
| Ashton Cokayne Shallenberger | 1909–1911 | Demokrat | 
| Chester Hardy Aldrich | 1911–1913 | Republikaner | 
| John Henry Morehead | 1913–1917 | Demokrat | 
| M. Keith Neville | 1917–1919 | Demokrat | 
| Samuel Roy McKelvie | 1919–1923 | Republikaner | 
| Charles Wayland Bryan | 1923–1925 | Demokrat | 
| Adam McMullen | 1925–1929 | Republikaner | 
| Arthur J. Weaver | 1929–1931 | Republikaner | 
| Charles Wayland Bryan | 1931–1935 | Demokrat | 
| Robert Leroy Cochran | 1935–1941 | Demokrat | 
| Dwight Palmer Griswold | 1941–1947 | Republikaner | 
| Frederick Valdemar Erastus Peterson | 1947–1953 | Republikaner | 
| Robert Berkey Crosby | 1953–1955 | Republikaner | 
| Victor Emanuel Anderson | 1955–1959 | Republikaner | 
| Ralph Gilmour Brooks | 1959–1960 | Demokrat | 
| Dwight Willard Burney | 1960–1961 | Republikaner | 
| Frank Brenner Morrison | 1961–1967 | Demokrat | 
| Norbert Theodore Tiemann | 1967–1971 | Republikaner | 
| John James Exon | 1971–1979 | Demokrat | 
| Charles Thone | 1979–1983 | Republikaner | 
| Joseph Robert Kerrey | 1983–1987 | Demokrat | 
| Kay A. Orr | 1987–1991 | Republikaner | 
| Earl Beniaminus Nelson | 1991–1999 | Demokrat | 
| Michael Owen Johanns | 1999–2005 | Republikaner | 
| David Eugene Heineman | 2005– | Republikaner | 
Indices Gubernatorum Civitatum Foederatarum Americae
|  | |
| Alabama | Alasca | Vyomina | | |
