Index Gubernatorum Kansiae
Hic est index Kansiae gubernatorum.
Territorium Kansiae |
Nomen | Mandatum | Factio |
---|---|---|
Andrew Horatio Reeder | 1854–1855 | Democratica |
Daniel Woodson | 1855 | Democratica |
Wilson Shannon | 1855–1856 | Democratica |
Daniel Woodson | 1856 | Democratica |
John White Geary | 1856–1857 | Democratica |
Daniel Woodson | 1857 | Democratica |
Frederick Perry Stanton | 1857 | Democratica |
Robert James Walker | 1857 | Democratica |
Frederick Perry Stanton | 1857 | Democratica |
James William Denver | 1857–1858 | Democratica |
Hugh Sleight Walsh | 1858 | Democratica |
Samuel Medary | 1858–1860 | Democratica |
George Monroe Beebe | 1860–1861 | Democratica |
Kansia civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Charles Lawrence Robinson | 1861–1863 | Republicana |
Thomas Carney | 1863–1865 | Republicana |
Samuel Johnson Crawford | 1865–1868 | Republicana |
Nehemiah Green | 1868–1869 | Republicana |
James Madison Harvey | 1869–1873 | Republicana |
Thomas Andrew Osborn | 1873–1877 | Republicana |
George Tobey Anthony | 1877–1879 | Republicana |
John Pierce St. John | 1879–1883 | Republicana |
George Washington Glick | 1883–1885 | Democratica |
John Alexander Martin | 1885–1889 | Republicana |
Lyman Underwood Humphrey | 1889–1893 | Republicana |
Lorenzo Dow Lewelling | 1893–1895 | Democratica |
Edmund Needham Morrill | 1895–1897 | Republicana |
John Whitnah Leedy | 1897–1899 | Democratica |
William Eugene Stanley | 1899–1903 | Republicana |
Willis Joshua Bailey | 1903–1905 | Republicana |
Edward Wallis Hoch | 1905–1909 | Republicana |
Walter Roscoe Stubbs | 1909–1913 | Republicana |
George Hartshorn Hodges | 1913–1915 | Democratica |
Arthur Capper | 1915–1919 | Republicana |
Henry Justin Allen | 1919–1923 | Republicana |
Jonathan McMillan Davis | 1923–1925 | Democratica |
Benjamin Sanford Paulen | 1925–1929 | Republicana |
Clyde Martin Reed | 1929–1931 | Republicana |
Harry Hines Woodring | 1931–1933 | Democratica |
Alfred Mossman Landon | 1933–1937 | Republicana |
Walter Augustus Huxman | 1937–1939 | Democratica |
Payne Harry Ratner | 1939–1943 | Republicana |
Andrew Frank Schoeppel | 1943–1947 | Republicana |
Frank Carlson | 1947–1950 | Republicana |
Frank Leslie Hagaman | 1950–1951 | Republicana |
Edward Ferdinand Arn | 1951–1955 | Republicana |
Frederick Lee Hall | 1955–1957 | Republicana |
John Berridge McCuish | 1957–1957 | Republicana |
George Docking | 1957–1961 | Democratica |
John Anderson | 1961–1965 | Republicana |
William Henry Avery | 1965–1967 | Republicana |
Robert Blackwell Docking | 1967–1975 | Democratica |
Robert Frederick Bennett | 1975–1979 | Republicana |
John William Carlin | 1979–1987 | Democratica |
John Michael Hayden | 1987–1991 | Republicana |
Joan Finney | 1991–1995 | Democratica |
William Preston Graves | 1995–2003 | Republicana |
Kathleen Gilligan Sebelius | 2003–2009 | Democratica |
Mark V. Parkinson | 2009–2011 | Democratica |
Samuel Dale Brownback | 2011-2018 | Republicana |
Jeffrey William Colyer | ab anno 2018 | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |