Index Gubernatorum Iovae
Hic est index Iovae gubernatorum.
Territorium Iovae |
Nomen | Mandatum | Factio |
---|---|---|
Robert Lucas | 1838–1841 | Democratica |
John Chambers | 1841–1845 | Whig |
James Clarke | 1845–1846 |
Iova civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Ansel Briggs | 1846–1850 | Democratica |
Stephen P. Hempstead | 1850–1854 | Democratica |
James Wilson Grimes | 1854–1858 | Whig |
Ralph Phillips Lowe | 1858–1860 | Republicana |
Samuel Jordan Kirkwood | 1860–1864 | Republicana |
William Milo Stone | 1864–1868 | Republicana |
Samuel Merrill | 1868–1872 | Republicana |
Cyrus Clay Carpenter | 1872–1876 | Republicana |
Samuel Jordan Kirkwood | 1876–1877 | Republicana |
Joshua G. Newbold | 1877–1878 | Republicana |
John Henry Gear | 1878–1882 | Republicana |
Buren Robinson Sherman | 1882–1886 | Republicana |
William Larrabee | 1886–1890 | Republicana |
Horace Boies | 1890–1894 | Democratica |
Frank Darr Jackson | 1894–1896 | Republicana |
Francis Marion Drake | 1896–1898 | Republicana |
Leslie Mortier Shaw | 1898–1902 | Republicana |
Albert Baird Cummins | 1902–1908 | Republicana |
Warren Garst | 1908–1909 | Republicana |
Beryl Franklin Carroll | 1909–1913 | Republicana |
George Washington Clarke | 1913–1917 | Republicana |
William Lloyd Harding | 1917–1921 | Republicana |
Nathan Edward Kendall | 1921–1925 | Republicana |
John Hammill | 1925–1931 | Republicana |
Daniel Webster Turner | 1931–1933 | Republicana |
Clyde Laverne Herring | 1933–1937 | Democratica |
Nelson George Kraschel | 1937–1939 | Democratica |
George Allison Wilson | 1939–1943 | Republicana |
Bourke Blakemore Hickenlooper | 1943–1945 | Republicana |
Robert Donald Blue | 1945–1949 | Republicana |
William Shane Beardsley | 1949–1954 | Republicana |
Leo Elthon | 1954–1955 | Republicana |
Leo Arthur Hoegh | 1955–1957 | Republicana |
Herschel Celiel Loveless | 1957–1961 | Democratica |
Norman Arthur Erbe | 1961–1963 | Republicana |
Harold Everett Hughes | 1963–1969 | Democratica |
Robert David Fulton | 1969–1969 | Democratica |
Robert Dolph Ray | 1969–1983 | Republicana |
Terry Edward Branstad | 1983–1999 | Republicana |
Thomas James Vilsack | 1999–2007 | Democratica |
Chester John Culver | 2007–2011 | Democratica |
Terry Edward Branstad | 2011-2017 | Republicana |
Kimberly Kay Reynolds | ab anno 2017 | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |